Additional information
| Product Type | Elastomeric adhesive |
|---|---|
| Brand | DOWSIL™ |
| Technology | Silicone Sealant Adhesives |
| Curing mechanism | Two-part silicone hot cure |
| Viscosity (mPa.s) | 000 mPa.s, 000 mPa.s Component B Black 55, 000 mPa.s Component B Grey 11, Component A 200 |
| Color | Component A Yellow Component B Black |
| Substrates | ABS, Acrylics, Metal, PBT, PC, PET, Plastic, Polyamide |
| Pot life | <10 min |
| Shore hardness | Component A A38 Component B A40 |
| Elongation at break | Component A 280% Component B 270%. |
| Shelf life | 150 days (25°C) |





