Additional information
| Product Type | Resins and encapsulants |
|---|---|
| Brand | SYLGARD™ |
| Technology | Silicone |
| Base | Silicone |
| Dielectric strength (kV/mm) | 19 |
| Viscosity (mPa.s) | >6, 000 mPa.s |
| Color | Gray |
| Curing | Hot |
| Gel Time | >30 / <60 min |
| Shore hardness | >60, A |
| UL94 | V-0 |
| Thermal conductivity (W/m.K) | Amplifiers, Connectors, Inverters, LED Luminaires, Power Supplies, Relays, Sensors, Transformers |
| Thermal conductive | Yes |


