Additional information
| Product Type | Resins and encapsulants |
|---|---|
| Brand | DOWSIL™ |
| Technology | Silicone |
| Dielectric strength (kV/mm) | 26 |
| Viscosity (mPa.s) | >1, 000 / <3, 000 mPa.s |
| Color | Gray |
| Curing | Cold |
| Gel Time | >120 min |
| Shore hardness | >30 / <60, A |
| Elongation at break | >100% |
| UL94 | V-0 |
| Thermal conductivity (W/m.K) | Adapters, Inverters, Power Supplies, Reactors, Sensors, Transformers |
| Thermal conductive | Yes |




